SAVINGS CALCULATOR FOR VOLTAS WINDOW AC
| Model No. | Rated EER | Capacity (Ton) | Rated Cooling Capacity (W) | Rated Power Consumption (W) | Star Rating | Input Power compared to basecase EER 2.2 | Energy Saved (kWh/Year) | Money Saved (Rs)@ 5 Rs/unit |
| 4501433 | 2.75 | 1.50 | 5100 | 1855 | 3 | 2318 | 947 | 4734 |
| 4501274 | 2.95 | 1.50 | 5100 | 1728 | 4 | 2318 | 1206 | 6032 |
| 4501276 | 3.15 | 1.50 | 5200 | 1650 | 5 | 2364 | 1459 | 7293 |
| 4501308 | 3.11 | 1.00 | 3577 | 1150 | 5 | 1626 | 973 | 4864 |
| 4501309 | 3.11 | 1.50 | 5150 | 1656 | 5 | 2341 | 1400 | 7000 |
| 4501311 | 3.15 | 2.00 | 6300 | 2000 | 5 | 2864 | 1765 | 8826 |
| 4501305 | 3.11 | 1.00 | 3577 | 1150 | 5 | 1626 | 973 | 4864 |
| 4501306 | 3.11 | 1.50 | 5150 | 1656 | 5 | 2341 | 1400 | 7000 |
| 4501307 | 3.15 | 2.00 | 6300 | 2000 | 5 | 2864 | 1765 | 8826 |
| 4501312 | 2.80 | 1.00 | 3450 | 1232 | 3 | 1568 | 687 | 3436 |
| 4501313 | 2.80 | 1.50 | 5200 | 1857 | 3 | 2364 | 1036 | 5178 |
| 4501314 | 2.80 | 2.00 | 6000 | 2143 | 3 | 2727 | 1194 | 5971 |
| 4501317 | 2.55 | 1.00 | 3190 | 1253 | 2 | 1450 | 403 | 2013 |
| 4501319 | 2.55 | 1.50 | 4850 | 1900 | 2 | 2205 | 622 | 3112 |
| 4501320 | 2.55 | 2.00 | 6100 | 2392 | 2 | 2773 | 778 | 3891 |
| 4501369 | 2.75 | 1.00 | 3350 | 1218 | 3 | 1523 | 623 | 3114 |
| 4501370 | 2.80 | 1.50 | 5100 | 1820 | 3 | 2318 | 1018 | 5091 |
| 4501371 | 2.80 | 2.00 | 6000 | 2143 | 3 | 2727 | 1194 | 5971 |
| 4501358 | 3.11 | 0.75 | 2650 | 852 | 5 | 1205 | 721 | 3603 |
| 4501359 | 3.11 | 1.00 | 3450 | 1109 | 5 | 1568 | 939 | 4693 |
| 4501343 | 3.11 | 1.50 | 5100 | 1640 | 5 | 2318 | 1386 | 6931 |
| 4501344 | 3.15 | 2.00 | 6300 | 2000 | 5 | 2864 | 1765 | 826 |
| 4501360 | 2.75 | 1.00 | 3300 | 1200 | 3 | 1500 | 613 | 3066 |
| 4501361 | 2.75 | 1.50 | 5100 | 1855 | 3 | 2318 | 947 | 4734 |
| 4501326 | 2.80 | 2.00 | 6200 | 2214 | 3 | 2818 | 1235 | 6175 |
| 4501345 | 3.11 | 1.00 | 3450 | 1109 | 5 | 1568 | 939 | 4693 |
| 4501346 | 3.11 | 1.50 | 5050 | 1624 | 5 | 2295 | 1372 | 6862 |
| 4501347 | 2.80 | 2.00 | 6000 | 2143 | 3 | 2727 | 1194 | 5971 |
| 4501348 | 3.11 | 1.00 | 3450 | 1109 | 5 | 1568 | 939 | 4693 |
| 4501349 | 3.11 | 1.50 | 5100 | 1640 | 5 | 2318 | 1386 | 6931 |
| 4501350 | 2.80 | 2.00 | 6000 | 2143 | 3 | 2727 | 1194 | 5971 |
| 4501321 | 2.60 | 1.00 | 3450 | 1327 | 2 | 1568 | 493 | 2465 |
| 4501322 | 2.60 | 1.50 | 5050 | 1942 | 2 | 2295 | 722 | 3612 |
| 4501217 | 2.80 | 1.00 | 3450 | 1232 | 3 | 1568 | 687 | 3436 |
| 4501218 | 2.80 | 1.50 | 5200 | 1857 | 3 | 2364 | 1036 | 5178 |
| 4501231 | 2.80 | 2.00 | 6000 | 2143 | 3 | 2727 | 1194 | 5971 |
| 4501164 | 3.49 | 0.75 | 2760 | 790 | 5 | 1255 | 950 | 4748 |
| 4501165 | 3.51 | 1.00 | 3510 | 1000 | 5 | 1595 | 1217 | 6086 |
| 4501239 | 3.15 | 1.50 | 5100 | 1620 | 5 | 2318 | 1427 | 7135 |
| 4501240 | 2.95 | 2.00 | 6250 | 2120 | 5 | 2841 | 1474 | 7368 |
| 4501357 | 3.12 | 2.00 | 6550 | 2099 | 5 | 2977 | 1795 | 8976 |
| 4501241 | 2.68 | 1.00 | 3500 | 1306 | 2 | 1591 | 582 | 2912 |
| 4501242 | 2.68 | 1.50 | 5200 | 1940 | 2 | 2364 | 866 | 4330 |
| 4501391 | 2.58 | 2.00 | 6100 | 2364 | 2 | 2773 | 835 | 4177 |
| 4501304 | 2.91 | 2.00 | 6350 | 2182 | 4 | 2886 | 1440 | 7199 |
| 4501336 | 2.80 | 1.00 | 3500 | 1250 | 3 | 1591 | 697 | 3484 |
| 4501337 | 2.75 | 1.50 | 5100 | 1854 | 3 | 2318 | 949 | 4744 |
| 4010990 | 2.55 | 1.00 | 3350 | 1313 | 2 | 1523 | 429 | 2143 |
| 4010994 | 2.55 | 1.50 | 5025 | 1970 | 2 | 2284 | 642 | 3210 |
| 4011004 | 2.55 | 1.50T | 4850 | 1901 | 2 | 2205 | 620 | 3102 |
| 4010965 | 2.55 | 0.75 | 2510 | 984 | 2 | 1141 | 321 | 1604 |
| 4010966 | 2.55 | 1.00 | 3350 | 1314 | 2 | 1523 | 427 | 2133 |
| 4010967 | 2.55 | 1.50 | 5100 | 2000 | 2 | 2318 | 650 | 3252 |
| 4010968 | 2.55 | 2.00 | 6125 | 2402 | 2 | 2784 | 781 | 3905 |
| 4011005 | 2.71 | 1.50 | 4950 | 1826 | 3 | 2250 | 867 | 4333 |
| 4010992 | 2.75 | 1.00 | 3200 | 1163 | 3 | 1455 | 596 | 2980 |
| 4010996 | 2.75 | 1.50 | 4950 | 1800 | 3 | 2250 | 920 | 4599 |
| 4010969 | 2.75 | 1.00 | 3400 | 1236 | 3 | 1545 | 633 | 3163 |
| 4010970 | 2.75 | 1.50 | 5050 | 1836 | 3 | 2295 | 939 | 4696 |
| 4011003 | 2.40 | 1.50 | 4700 | 1958 | 1 | 2136 | 365 | 1823 |
| 4010972 | 2.40 | 2.00 | 6150 | 2560 | 1 | 2795 | 481 | 2406 |
| 4010976 | 2.51 | 1.50 | 5050 | 2010 | 2 | 2295 | 583 | 2917 |
| 4010977 | 2.75 | 2.00 | 5050 | 1836 | 3 | 2295 | 939 | 4696 |
| 4501433 | 2.85 | 0.75 | 2600 | 912 | 2 | 1182 | 552 | 2758 |
| 4501442 | 2.80 | 1.00 | 3450 | 1232 | 2 | 1568 | 687 | 3436 |
| 4501451 | 2.71 | 1.50 | 4800 | 1771 | 2 | 2182 | 840 | 4199 |
| 4501464 | 2.80 | 2.00 | 6200 | 2214 | 2 | 2818 | 1235 | 6175 |
| 4501454 | 2.95 | 1.50 | 5050 | 1712 | 3 | 2295 | 1193 | 5963 |
| 4501460 | 3.35 | 1.50 | 5275 | 1575 | 5 | 2398 | 1682 | 8408 |
| 4501468 | 3.15 | 2.00 | 6250 | 1984 | 4 | 2841 | 1752 | 8758 |
| 4501448 | 2.80 | 1.50 | 5100 | 1821 | 2 | 2318 | 1016 | 5081 |
| 4501462 | 2.80 | 2.00 | 6150 | 2196 | 2 | 2795 | 1225 | 6126 |
| 4501443 | 2.91 | 1.00 | 3500 | 1202 | 3 | 1591 | 795 | 3975 |
| 4501452 | 2.95 | 1.50 | 5100 | 1728 | 3 | 2318 | 1206 | 6032 |
| 4501466 | 2.91 | 2.00 | 6150 | 2113 | 3 | 2795 | 1395 | 6975 |
| 4501491 | 3.00 | 1.50 | 4750 | 1583 | 3 | 2159 | 1178 | 5888 |
| 4501492 | 3.00 | 1.50 | 4900 | 1633 | 3 | 2227 | 1215 | 6073 |
| 4501445 | 3.35 | 1.00 | 3600 | 1075 | 5 | 1636 | 1147 | 5737 |
| 4501457 | 3.31 | 1.50 | 5250 | 1586 | 5 | 2386 | 1636 | 8180 |
| 4501440 | 2.75 | 1.00 | 3150 | 1145 | 2 | 1432 | 586 | 2931 |
| 4501449 | 2.75 | 1.50 | 4950 | 1800 | 2 | 2250 | 920 | 4599 |
| 4501444 | 2.95 | 1.00 | 3250 | 1101 | 3 | 1477 | 769 | 3846 |
| 4501453 | 2.91 | 1.50 | 4950 | 1701 | 3 | 2250 | 1122 | |
| 4501467 | 2.91 | 2.00 | 6340 | 2178 | 3 | 2882 | 1439 | 7193 |
| 4501455 | 2.95 | 1.50 | 5050 | 1712 | 3 | 2295 | 1193 | 5963 |
| 4501458 | 3.31 | 1.50 | 5250 | 1586 | 5 | 2386 | 1636 | 8180 |
| 4501459 | 3.31 | 1.50 | 5250 | 1586 | 5 | 2386 | 1636 | 8180 |
| 4011028 | 2.55 | 1.50 | 4800 | 1882 | 2 | 2182 | 613 | 3064 |
| 4011034 | 2.71 | 1.50 | 4950 | 1826 | 3 | 2250 | 867 | 4333 |
| 4011036 | 2.55 | 2.00 | 5800 | 2274 | 2 | 2636 | 741 | 3703 |
| 4011021 | 2.55 | 0.75 | 2510 | 984 | 2 | 1141 | 321 | 1604 |
| 4011024 | 2.55 | 1.00 | 3350 | 1314 | 2 | 1523 | 427 | 2133 |
| 4011029 | 2.55 | 1.50 | 5100 | 2000 | 2 | 2318 | 650 | 3252 |
| 4011038 | 2.55 | 2.00 | 6125 | 2402 | 2 | 2784 | 781 | 3905 |
| 4011026 | 2.75 | 1.00 | 3400 | 1236 | 3 | 1545 | 633 | 3163 |
| 4011030 | 2.51 | 1.50 | 5150 | 2052 | 2 | 2341 | 591 | 2953 |
| 4010970 | 2.75 | 1.50 | 5050 | 1836 | 3 | 2295 | 939 | 4696 |
| 4011042 | 2.51 | 2.00 | 6000 | 2390 | 2 | 2727 | 689 | 3447 |
| 4011008 | 2.71 | 1.50 | 4950 | 1826 | 3 | 2250 | 867 | 4333 |
| 4011053 | 2.55 | 1.50 | 4800 | 1882 | 2 | 2182 | 613 | 3064 |
These savings are based on 8Hrs of AC running for 365 Days
The Compressor run hour is considered as 70% of the total hours which effectively means the AC runs for 5Hrs 36Minutes per Day
Based on Electricity cost of Rs. 5/- per Unit




