Our Products

Mini Magic TT

* Models, features and specifications subject to change without notice.
Images for reference purpose only, may not match the actual product.
| Select a Variant : |
Features
| Non CFC refrigerant | |
| Hot water faucet with child lock | |
| Easy to clean | |
| FOOD GRADE PLASTIC PARTS | Plastic parts that come in contact with water are of good grade quality, ensuring utmost hygiene |
Tech Specification
| Power Supply (V/Hz/Ph) | 230V±10%, 50Hz |
| Number of Faucets | 3 |
| Cooling Capacity | 3L/H(LESS THAN 15 DEGREE) |
| Cooling Power Consumption | 88W |
| Hot Water Strorage Capacity | 0.8L |
| Heating Capacity | 5L/H |
| Unit Dimensions (WxDxH) | 330X310X445 |
| Packaged Unit Dimensions (WxDxH) | 365X365X485 |
| Weight (Gross) | 11.8/12.1 |
| Refrigerant | 134A |
| Compressor cooling | Yes |
| CFC Free R134a Refrigerant | Yes |
| Function | HOT,NORMAL&COLD |
| Display | LED |
| Type | TABLE TOP |

ALSO SEE
© Copyright 2010 Voltas. All Rights reserved |
Website Designed & Developed by Magnon Solutions





