Our Products

Mini Magic Plus

* Models, features and specifications subject to change without notice.
Images for reference purpose only, may not match the actual product.
| Select a Variant : |
MRP(Rs) : 8490/-
Features
| Non CFC refrigerant | |
| Easy to clean | |
| Advanced hermetically sealed cooling system | |
| Durable and tough cabinet | |
| STAINLESS STEEL TANK, TROUGH AND FAUCETS For safe drinking water, year after year | |
| FOOD GRADE PLASTIC PARTS Plastic parts that come in contact with water are of good grade quality, ensuring utmost hygiene |
Tech Specification
| Cabinet Type | REFRIGERATOR COOLING |
| Number of Faucets | 3 |
| Cooling Capacity | 2L/H(LESS THAN 15 DEGREE) |
| Cooling Power Consumption | 88W |
| Hot Water Strorage Capacity | 0.8L |
| Heating Capacity | 5L/H |
| Heater Power | 420W |
| Unit Dimensions (WxDxH) | 330X310X850 |
| Packaged Unit Dimensions (WxDxH) | 365X365X890 |
| Weight (Gross) | 14.6/15.9 |
| Refrigerant | 134A |
| Cabinet Capacity | 16L |
| Cooling Cabinet Temperature | NA |
| Compressor cooling | YES |
| CFC Free R134a Refrigerant | YES |
| Display | LED |
| Hot Water Dispensing Lock | Yes |
| Refrigerator capacity | 16L |

ALSO SEE
© Copyright 2010 Voltas. All Rights reserved |
Website Designed & Developed by Magnon Solutions





