Our Products

Mini Magic Super R

* Models, features and specifications subject to change without notice.
Images for reference purpose only, may not match the actual product.
| Select a Variant : |
MRP(Rs) : 11290/-
Features
| Non CFC refrigerant | |
| Hot water faucet with child lock | |
| Food grade stainless steel heater element and tank | |
| 100% food grade plastic | |
| Easy to clean | |
| Pull out drain with no splash grating | |
| Advanced hermetically sealed cooling system | |
| Noiseless | |
| Power saving | |
| Durable and tough cabinet | |
| Corrosion resistant | |
| Sleek push type faucets |
Tech Specification
| Power Supply (V/Hz/Ph) | 230V±10%, 50Hz |
| Cabinet Type | Cooling Cabinet |
| Number of Faucets | 3 |
| Cold Water Storage Capacity | 3 litres |
| Cooling Capacity | 3 lit/hr at 10°C -13.5°C |
| Cooling Power Consumption | 95 watts, 0.8A |
| Hot Water Strorage Capacity | 1.1 litres |
| Heating Capacity | 5 lit/hr at 80°C - 95°C |
| Heater Power | 500 watts, 2A |
| Unit Dimensions (WxDxH) | 355x370x965 mm |
| Packaged Unit Dimensions (WxDxH) | 375x418x1042 mm |
| Weight (Gross) | 24 kg |
| Refrigerant | Non CFC (R134a) |
| Cabinet Capacity | 20 litres |
| Cooling Cabinet Temperature | 8°C - 10°C |
| Compressor cooling | Yes |
| CFC Free R134a Refrigerant | Yes |
| Function | Hot, Normal & Cold |
| Display | LED Indicators |
| Faucet | 3 |
| Hot Water Dispensing Lock | No |
| Refrigerator capacity | 20 |
| Type | Floor Mounted |

ALSO SEE
© Copyright 2010 Voltas. All Rights reserved |
Website Designed & Developed by Magnon Solutions





