- These savings are based on 8Hrs of AC running for 365 Days
- The Compressor run hour is considered as 70% of the total hours which effectively means the AC runs for 5Hrs 36Minutes per Day
- Based on Electricity cost of Rs. 5/- per Unit
Our Products

Venture Cassette AC

* Models, features and specifications subject to change without notice.
Images for reference purpose only, may not match the actual product.
| Select a Variant : |
MRP(Rs) : 69000/-
Features
| Super quite operation | Quite compressor, advanced blower design and thoroughly engineered acouustic insulation foe an unmatched silent performance. |
| Emergency operational switch | This button on the indoor unit allows you to operate the AC, even when the remotes is missing or non-functional. |
| 4 Way directional air flow | Auto air swing louvers direct air flow in all 4 directions for even cooling. |
| Fresh air intake | Allows fresh air from outside to enter the room. This ensures continuous replenishment of oxygen for healthy living. |
| Easy access filter | Since the filter can be removed easily by swinging open the return air grill and sliding it out, you can conveniently clean it whenever you want. |
| Most advanced fan motor | The fan motor is totally enclosed for a longer trouble-free life and safeguarded against current surges. The permanently lubricated bearings grant long life. |
| Automatic drainage of condensed water through the | Automatic drainage of condensed water through the drain pump. |
| Attractive design and cordless LCD remote | Attractive design and cordless LCD remote: Its sleek and elegant with a host of features like - Auto Cool, Sleep Mode, Dry Mode & On/Off Timer. |
Tech Specification
| Cooling Capacity (BTU/Hr) | 24000 |
| Compressor (Type) | Reciprocating |
| Power Supply (V/Hz/Ph) | 415/50/3 Phase |
| Power Input (Watts) | 2600 |
| Rated Current (Amps) | 4.5 |
| EER (BTU/Hr/W) | 9.23 |
| Air Circulation (CMH) | 1050 |
| Panel Display (Type) | LED Display |
| Remote Control (Type) | LCD Remote |
| Type | R-22 |
| Indoor Body (WxHxD) mm | 840x240x840 |
| Indoor Panel (WxHxD) mm | 950x40x950 |
| Outdoor Unit (WxHxD) mm | 765x540x340 |
| Indoor Unit (Net) Kg | 42 |
| Outdoor Unit (Net) Kg | 64 |
| **Noise Level (db(A)) | 40 |

ALSO SEE
© Copyright 2010 Voltas. All Rights reserved |
Website Designed & Developed by Magnon Solutions




