- These savings are based on 8Hrs of AC running for 365 Days
- The Compressor run hour is considered as 70% of the total hours which effectively means the AC runs for 5Hrs 36Minutes per Day
- Based on Electricity cost of Rs. 5/- per Unit
Our Products


* Noise level reflects the levels in Anechoic Chamber
All below performance data are at Rated conditions
| Select a Variant : |
MRP(Rs) : 36590/-
Features
| Filters | Anti Dust |
| Active Carbon | |
| Fin | Hydrophylic Aluminium |
| Copper tubes | Inner Grooved |
| Panel | Grey Color |
| Auto Restart | Yes |
| IDU | LED Display |
| Ionizer | NO |
| Remote | LCD Display |
| Turbo mode-Quick cooling | |
| Timer Mode | |
| Sleep mode |
Tech Specification
| Product Code | 4501553 | |
| Star Rating | Stars | 3 |
| Rated Cooling Capacity | W | 5050 |
| Rated Current- Cooling | Amps | 7.6 |
| Rated Power Input- Cooling | Watt | 1712 |
| Rated EER | W/W | 2.95 |
| Power Supply | V/Hz/Ph | 230 / 50 / 1 Phase |
| Air Flow Volume - Indoor | CMH | >900 |
| *Noise Level - Indoor | ..dB(A) | 56/46/42 |
| Operation | LCD Remote | |
| Compressor Type | High EER Rotary | |
| Refrigerant | R-22 | |
| Indoor Unit Dimension (WxHxD) | mm | 898 x 229 x296 |
| Indoor Unit Net / Gross Weight | Kg | 13/15.5 |
| Outdoor Unit Dimension (WxHxD) | mm | 840x540x300 |
| Outdoor Unit Net / Gross Weight | Kg | 33/37 |
| Connecting Pipe | type | Cu - Cu |
| Connecting Pipe Length | Meter | 3.8 |
| Connecting Cable | Meter | 3.8 |
| Power Supply Cable | Meter | 1.5 |
| No of boxes | ODU | 1 |
| IDU | 1 |

ALSO SEE
© Copyright 2010 Voltas. All Rights reserved |
Website Designed & Developed by Magnon Solutions






























