- These savings are based on 8Hrs of AC running for 365 Days
- The Compressor run hour is considered as 70% of the total hours which effectively means the AC runs for 5Hrs 36Minutes per Day
- Based on Electricity cost of Rs. 5/- per Unit
Our Products


* Noise level reflects the levels in Anechoic Chamber
All below performance data are at Rated conditions
| Select a Variant : |
MRP(Rs) : 40990/-
Features
| Filters | Anti Dust |
| Fin | Hydrophylic Aluminium |
| Copper tubes | Inner Grooved |
| IDU | Champagne Color Panel |
| LED Display | |
| Auto Restart | |
| Remote | Sleep mode |
| Quick cooling | |
| Timer | |
| Glow Light Buttons | |
| Dual Function Temp display | |
| Air Vent | Cross flow Vane for less noise |
Tech Specification
| Product Code | 4501551 | |
| Star Rating | Stars | 5 |
| Rated Cooling Capacity | W | 5250 |
| Rated Current- Cooling | Amps | 7.2 |
| Rated Power Input- Cooling | Watt | 1586 |
| Rated EER | W/W | 3.31 |
| Power Supply | V/Hz/Ph | 230 / 50 / 1 Phase |
| Air Flow Volume - Indoor | CMH | (850)/780/650/550 |
| *Noise Level - Indoor | ..dB(A) | 44/41/37 |
| Operation | LCD Remote | |
| Compressor Type | High EER Rotary | |
| Refrigerant | R-22 | |
| Indoor Unit Dimension (WxHxD) | mm | 940x298x200 |
| Indoor Unit Net / Gross Weight | Kg | 13/18 |
| Outdoor Unit Dimension (WxHxD) | mm | 840x540x300 |
| Outdoor Unit Net / Gross Weight | Kg | 35/40 |
| Connecting Pipe | type | Cu-Cu |
| Connecting Pipe Length | Meter | 3.8 |
| Connecting Cable | Meter | 3.8 |
| Power Supply Cable | Meter | 1.5 |
| No of boxes | ODU | 1 |
| IDU | 1 |

ALSO SEE
© Copyright 2010 Voltas. All Rights reserved |
Website Designed & Developed by Magnon Solutions






























